A da lori agbara imọ-ẹrọ to lagbara ati nigbagbogbo ṣẹda awọn imọ-ẹrọ fafa lati pade ibeere ti Olupese Didara Didara to gaju 15kw High Frequency Induction Induction Machine fun Billet, Nikan lati ṣaṣeyọri ojutu didara to dara lati pade ibeere alabara, gbogbo awọn ọja wa ati awọn solusan ti jẹ o muna sayewo ṣaaju ki o to sowo.
A dale agbara imọ-ẹrọ to lagbara ati nigbagbogbo ṣẹda awọn imọ-ẹrọ fafa lati pade ibeere tiChina Induction Alapapo Machine ati Induction ti ngbona, Ile-iṣẹ naa ni eto iṣakoso pipe ati eto iṣẹ lẹhin-tita.A fi ara wa fun kikọ aṣáájú-ọnà ni ile-iṣẹ àlẹmọ.Ile-iṣẹ wa fẹ lati ni ifọwọsowọpọ pẹlu awọn alabara oriṣiriṣi ni ile ati okeokun lati ni anfani to dara ati ọjọ iwaju to dara julọ.
EC6000 (EC610) jẹ ọja jara tuntun ti a ṣe apẹrẹ nipasẹ ẹka ile-iṣẹ R&D ti ile-iṣẹ pẹlu iriri ohun elo ile-iṣẹ ti kojọpọ ni ewadun meji sẹhin.Ọja yii ni iṣẹ ti o dara julọ, igbẹkẹle giga, ati pe o le ṣe atilẹyin si ọpọlọpọ awọn ohun elo.
1. Sọfitiwia iṣakoso ti o da lori ipilẹ ARM ti ilọsiwaju julọ le mọ ọpọlọpọ awọn ibeere iṣakoso lori aaye, ati pe o le ṣe adani ati idagbasoke ni ibamu si awọn iwulo ile-iṣẹ alabara.
2. Asiwaju oofa ṣiṣan algorithm ati apẹrẹ modular jẹ ki oluyipada igbohunsafẹfẹ ni kekere ti nṣiṣẹ lọwọlọwọ ati iyipo iṣelọpọ giga.
3. Atilẹyin iṣakoso V / F, ṣiṣi-iṣakoso vector vector, isunmọ-lupu iṣakoso fekito ti asynchronous ati mimuuṣiṣẹpọ iṣakoso mọto.
4. Alarinrin iwe apẹrẹ apẹrẹ ile-iṣẹ ṣe fifipamọ aaye fifi sori ẹrọ fun awọn alabara.
5. Ṣe yiyan iru awọn paati ati apẹrẹ EMC ti gbogbo jara ati ni kikun gbero ala apẹrẹ labẹ agbegbe lile, ni ibamu si awọn ibeere ti ipele igbẹkẹle ti o ga julọ ninu ile-iṣẹ naa, ati mu awọn idanwo eto okeerẹ ati lile.
6. Idara ti mo ti / O ni wiwo, ti mu dara si egboogi itanna kikọlu RS485 ni wiwo.
7. Iyan imugboroosi kaadi atilẹyin orisirisi ile ise aini.
8. Aṣayan IOT (Internet of Things) + module DTU lati mọ ibojuwo aaye latọna jijin, eto paramita, laasigbotitusita ati igbesoke famuwia.
9. Orisirisi awọn oniṣẹ aṣayan, ila kan tabi ilọpo meji ifihan oniṣẹ LED, oniṣẹ ẹrọ LCD wiwo China, jẹ ki oniṣẹ kan ṣakoso awọn oluyipada igbohunsafẹfẹ pupọ.
10. Ti a fun ni Aami Eye Iṣẹ Itọju Agbara Ọja Tuntun ti agbegbe, pẹlu iṣẹ idinku iwọn titobi lọwọlọwọ laifọwọyi lati rii daju pe iṣẹ ko si irin-ajo.
11. Apẹrẹ ti alabọde ati agbara agbara giga ṣe idaniloju iṣẹ-ṣiṣe ti o gbẹkẹle igba pipẹ.
Awọn ẹrọ iṣakojọpọ, Laini iṣelọpọ adaṣe, Ẹrọ aṣọ, Fan ati fifa omi, Ẹrọ ounjẹ, Ẹrọ iṣoogun, Imọ-ẹrọ Agbegbe, Ẹrọ gbigbe, Ẹrọ ile-iṣẹ ina, Ẹrọ Igi, Ẹrọ elegbogi, ẹrọ iyaworan Waya ati bẹbẹ lọ.
Foliteji igbewọle (V) | Awoṣe | Agbara G/P (KW) | Ilọjade lọwọlọwọ (A) | Mọto ti o yẹ (KW) | W/W1(mm) | H/H1(mm) | D/d(mm) | Iwọn fifi sori ẹrọ (mm) | Aworan |
220V | EC610D75G23A | 0.75 | 3.8 | 0.75 | 105/94 | 216/206 | 156/149 | 4.5 |
A
|
EC6101D5G23A | 1.5 | 7.0 | 1.5 | ||||||
EC6102D2G23A | 2.2 | 9 | 2.2 | ||||||
EC6104D0G23A | 4.0 | 13 | 4.0 | ||||||
380V | EC610D75G01D5P43A | 0.75 / 1.5 | 3.4 / 4.8 | 0.75 / 1.5 | 105/94 | 216/206 | 156/149 | 4.5 | |
EC6101D5G02D2P43A | 1.5 / 2.2 | 4.8 / 6.2 | 1.5 / 2.2 | ||||||
EC6102D2G04D0P43A | 2.2 / 3.0 | 6.2/11 | 2.2 / 3.0 | ||||||
EC6104D0G05D5P43A | 4.0 / 5.5 | 11/14 | 4.0 / 5.5 | ||||||
EC6105D5G07D5P43A | 5.5 / 7.5 | 14/18 | 5.5 / 7.5 | 126/110 | 260/246 | 183/173 | 6 | ||
EC6107D5G0011P43A | 7.5/11 | 18/27 | 7.5/11 | ||||||
EC610011G0015P43A | 11/15 | 27/34 | 11/15 | 153/137 | 341/327 | 203/194 | 7 | ||
EC610015G18D5P43A | 15/18.5 | 34/41 | 15/18.5 | ||||||
EC6118D5G0022P43A | 18.5/22 | 41/52 | 18.5/22 | 180/120 | 422.2/419.7 | 207/194 | 9 | ||
EC610022G0030P43A | 22/30 | 52/65 | 22/30 | ||||||
EC610030G0037P43A | 30/37 | 65/80 | 30/37 | 191/120 | 471/450 | 241/232 | 9 | ||
EC610037G0045P43A | 37/45 | 80/96 | 37/45 | ||||||
EC610045G0055P43A | 45/55 | 96/128 | 45/55 | 300/220 | 541/516 | 314/300 | 11 |
B | |
EC610055G0075P43A | 55/75 | 128/165 | 55/75 | ||||||
EC610075G0090P43A | 75/90 | 165/185 | 75/90 | 350/270 | 730/705 | 354/340 | 11 | ||
EC610090G0110P43A | 90/110 | 185/210 | 90/110 | ||||||
EC610110G0132P43A | 110/132 | 210/250 | 110/132 | ||||||
EC610132G0160P43A | 132/160 | 250/307 | 132/160 | 500/180 | 780/755 | 354/340 | 11 | ||
EC610160G0200P43A | 160/185 | 307/380 | 160/185 | 650/210 | 1060/1024 | 414/400 | 16 | ||
EC610200G0220P43A | 200/220 | 380/450 | 200/220 | ||||||
EC610220G0250P43A | 220/250 | 450/480 | 220/250 | 750/230 | 1170/1128 | 414/400 | 18 | ||
EC610250G0280P43A | 250/280 | 480/520 | 250/280 | ||||||
EC610280G0315P43A | 280/315 | 520/605 | 280/315 | ||||||
EC610315G0350P43A | 315/350 | 605/670 | 315/350 | 850/275 | 1280/1236 | 464/450 | 20 | ||
EC610350G0400P43A | 350/400 | 670/750 | 350/400 | ||||||
EC610400G0450P43A | 400/450 | 750/810 | 400/450 | ||||||
EC610450G0500P43A | 450/500 | 810/860 | 450/500 | 1043/250 | 1426/1382 | 464/450 | 20 | ||
EC610500G0560P43A | 500/560 | 860/990 | 500/560 | ||||||
EC610560G0600P43A | 560/600 | 990/1100 | 560/600 |
A da lori agbara imọ-ẹrọ to lagbara ati nigbagbogbo ṣẹda awọn imọ-ẹrọ fafa lati pade ibeere ti Olupese Didara Didara to gaju 15kw High Frequency Induction Induction Machine fun Billet, Nikan lati ṣaṣeyọri ojutu didara to dara lati pade ibeere alabara, gbogbo awọn ọja wa ati awọn solusan ti jẹ o muna sayewo ṣaaju ki o to sowo.
Olupese ti o gbẹkẹleChina Induction Alapapo Machine ati Induction ti ngbona, Ile-iṣẹ naa ni eto iṣakoso pipe ati eto iṣẹ lẹhin-tita.A fi ara wa fun kikọ aṣáájú-ọnà ni ile-iṣẹ àlẹmọ.Ile-iṣẹ wa fẹ lati ni ifọwọsowọpọ pẹlu awọn alabara oriṣiriṣi ni ile ati okeokun lati ni anfani to dara ati ọjọ iwaju to dara julọ.